Rosia Road
| Site Information | |
|---|---|
| Coordinates (Lat/Long) | 36.133317, -5.353175 | 
| Altitude | 12.5m | 
| Site Comments | Electricity Company offices, Rosia Road | 
Monitoring Networks
Gibraltar Met Data Monitoring
| Parameter | Date Started | Date Ended | 
|---|---|---|
| Ambient Temperature | 02/02/2005 | - | 
| Rainfall | 16/04/2013 | - | 
| Relative Humidity | 01/01/2009 | - | 
| Solar intensity | 26/11/2012 | - | 
| Wind Direction | 02/02/2005 | - | 
| Wind Speed | 02/02/2005 | - | 



